EF2000IS
EF2000IS
R 23,995.00
LIMITED STOCK, ENQUIRE FOR AVAILABILITY OR TO PLACE AN ORDER.
Specification Sheet
Generator | |
---|---|
Type | Inverter type |
Rated voltage (V) | 120 |
Frequency (Hz) | 60 |
Rated output (kVA) | 1.6 |
Max output (kVA) | 2.0 |
Rated output (kVA) in Parallel use | 3.0 |
DC output | 12V/8A |
Engine | |
Engine | MZ80 : 4-stroke OHV pressure air-cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 490*280*445 |
Dry Weight (kg) | 20 |
Fuel tank capacity(full)(l) | 4.2 |
Operating Hours (Hr/ 1/4 load) | 10.5 (Economy control system : ON) |
Operating Hours (Hr/ rated load) | 4.2 (Economy control system : ON) |
Noise Level (db A)(7m) | 51.5(1/4 load)-61.0(rated load) (Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Voltage fluctuation | |
Instantaneous | Less than 25% |
Setting | Less than 5% |
Setting time | Within 2 secs. |
Frequency stability | Less than ± 0.1Hz |
Waveform distortion | Less than 2.5% |
Acces. | |
Transportation kit | Option |
DC charging leads | ◯ |
Receptacle | |