
YAMAHA
EF5500FW
Quantity:
Pickup available at RBS YAMAHA
Usually ready in 24 hours
EF5500FW
RBS YAMAHA
Pickup available, usually ready in 24 hours
69 Saint Johns Avenue
Pinetown
New Germany
KwaZulu-Natal
3600
South Africa
Specification Sheet
Generator | |
---|---|
Type | Brushless AC Generator with damper winding / Single Phase |
Rated voltage (V) | 120 / 240 |
Frequency (Hz) | 60 |
Rated output (kVA) | 4500 |
Max output (kVA) | 5500 |
Engine | |
Type | MZ360 : 4-stroke 4 Stroke OHV 2Valve |
Displacement (cm3) | 358 |
General | |
L*W*H (mm) | 670*535*565 |
Dry Weight (kg) | 80 |
Fuel tank capacity(full)(l) | 28 |
Operating hours (Hr) | 1/2 Load: 14.5 Rated Load: 9.5 |
Noise Level (db A)(7m) | 74.1 |
Features | |
Cell Motor | × |
Dual Voltage | ◯ |
V Meter & Hour Meter | ◯ |
Oil Warning Lamp | ◯ |
Economy Idle | × |
Auto Choke | × |
Fuel Level Gauge | ◯ |
AVR | × |
Output mode Switch | × |
Fuel Cut | ◯ |
Wheel Kit | Option |
Remote Control Kit | × |
Battery | × |
GFCI Receptacle | × |
Receptacle | |
![]() |